Leaderboard wordt geladen
DeepSeek · pinned deepseek/deepseek-v3.2
No earlier published WFT run yet.
95% interval around 27.8 / 40, based on 167/240 answers.
Aggregated error categories only; no question text or raw model output.
No error statistics for this run yet.
| Objective | Correct | Total | % |
|---|---|---|---|
| WFT-Basis | 167 | 240 | 70% above pass threshold |
| Advice product | Reviews | % |
|---|---|---|
| Reis | 2 | 88% above pass threshold |
| Auto | 1 | 85% above pass threshold |
| Zorg | 3 | 70% above pass threshold |
| Woning | 3 | 63% below pass threshold |
| AVP | 1 | 40% below pass threshold |
| Rechtsbijstand | 1 | 35% below pass threshold |
| Date | WFT score | Run |
|---|---|---|
| 29 Apr 2026 | 28 / 40 | combined |
These fields show which model route, parser and dataset belong to this score.
| Field | Value |
|---|---|
| Provider | DeepSeek |
| Gateway | deepseek/deepseek-v3.2 |
| Exact API model name | deepseek/deepseek-v3.2 |
| Provider release date | 01 Dec 2025 |
| Test date | 29 Apr 2026 |
| Endpointtype | router |
| Model alias or snapshot | deepseek/deepseek-v3.2 |
| Provider can silently change | onbekend |
| Seed supported | No |
| Tools disabled | Yes |
| System prompt | Empty |
| Parser version |
| answer-parser-v2 |
| prompt_template_hash | 5a732017979c |
|---|
| Benchmark version | WFT-Basis v1 |
|---|
| Dataset version | InsureBench Wft-Basis v1.1 |
|---|