Leaderboard wordt geladen
Google · pinned google/gemini-2.5-flash
No earlier published WFT run yet.
95% interval around 30.3 / 40, based on 182/240 answers.
Aggregated error categories only; no question text or raw model output.
No error statistics for this run yet.
| Objective | Correct | Total | % |
|---|---|---|---|
| WFT-Basis | 182 | 240 | 76% above pass threshold |
| Advice product | Reviews | % |
|---|---|---|
| Auto | 1 | 85% above pass threshold |
| AVP | 1 | 80% above pass threshold |
| Woning | 3 | 78% above pass threshold |
| Reis | 2 | 75% above pass threshold |
| Zorg | 3 | 75% above pass threshold |
| Date | WFT score | Run |
|---|---|---|
| 29 Apr 2026 | 30 / 40 | combined |
These fields show which model route, parser and dataset belong to this score.
| Field | Value |
|---|---|
| Provider | |
| Gateway | google/gemini-2.5-flash |
| Exact API model name | google/gemini-2.5-flash |
| Provider release date | 17 Jun 2025 |
| Test date | 29 Apr 2026 |
| Endpointtype | router |
| Model alias or snapshot | google/gemini-2.5-flash |
| Provider can silently change | onbekend |
| Seed supported | No |
| Tools disabled | Yes |
| System prompt | Empty |
| Parser version |
| answer-parser-v2 |
| prompt_template_hash | 5a732017979c |
|---|
| Benchmark version | WFT-Basis v1 |
|---|
| Dataset version | InsureBench Wft-Basis v1.1 |
|---|