Leaderboard wordt geladen
OpenAI · pinned openai/gpt-5.5-pro
No earlier published WFT run yet.
95% interval around 27.3 / 40, based on 164/240 answers.
Aggregated error categories only; no question text or raw model output.
| Type | Count | Rate |
|---|---|---|
| Parserfouten | 110 | 137.5% |
| Refusals | 0 | 0% |
| Timeouts | 0 | 0% |
| Retry releases | 0 | 0% |
| Failed jobs | 0 | 0% |
| Objective | Correct | Total | % |
|---|---|---|---|
| WFT-Basis | 164 | 240 | 68% above pass threshold |
| Advice product | Reviews | % |
|---|---|---|
| Auto | 1 | 90% above pass threshold |
| AVP | 1 | 85% above pass threshold |
| Reis | 2 | 85% above pass threshold |
| Rechtsbijstand | 1 | 80% above pass threshold |
| Zorg | 3 | 58% below pass threshold |
| Woning | 3 | 30% below pass threshold |
| Date | WFT score | Run |
|---|---|---|
| 02 May 2026 | 27 / 40 | combined |
These fields show which model route, parser and dataset belong to this score.
| Field | Value |
|---|---|
| Provider | OpenAI |
| Gateway | openai/gpt-5.5-pro |
| Exact API model name | openai/gpt-5.5-pro |
| Provider release date | 24 Apr 2026 |
| Test date | 02 May 2026 |
| Endpointtype | router |
| Model alias or snapshot | openai/gpt-5.5-pro |
| Provider can silently change | onbekend |
| Seed supported | No |
| Tools disabled | Yes |
| System prompt | Empty |
| Parser version |
| answer-parser-v2 |
| prompt_template_hash | 5a732017979c |
|---|
| Benchmark version | WFT-Basis v1 |
|---|
| Dataset version | InsureBench Wft-Basis v1.1 |
|---|