Leaderboard wordt geladen
xAI · pinned xai/grok-4.20-reasoning-beta
No earlier published WFT run yet.
95% interval around 28.3 / 40, based on 170/240 answers.
Aggregated error categories only; no question text or raw model output.
| Type | Count | Rate |
|---|---|---|
| Parserfouten | 38 | 47.5% |
| Refusals | 0 | 0% |
| Timeouts | 38 | 47.5% |
| Retry releases | 0 | 0% |
| Failed jobs | 0 | 0% |
| Objective | Correct | Total | % |
|---|---|---|---|
| WFT-Basis | 170 | 240 | 71% above pass threshold |
| Date | WFT score | Run |
|---|---|---|
| 23 Apr 2026 | 28 / 40 | wft_only |
These fields show which model route, parser and dataset belong to this score.
| Field | Value |
|---|---|
| Provider | xAI |
| Gateway | xai/grok-4.20-reasoning-beta |
| Exact API model name | xai/grok-4.20-reasoning-beta |
| Provider release date | Unknown |
| Test date | 23 Apr 2026 |
| Endpointtype | router |
| Model alias or snapshot | xai/grok-4.20-reasoning-beta |
| Provider can silently change | onbekend |
| Seed supported | No |
| Tools disabled | Yes |
| System prompt | Empty |
| Parser version |
| answer-parser-v2 |
| prompt_template_hash | 5a732017979c |
|---|
| Benchmark version | WFT-Basis v1 |
|---|
| Dataset version | InsureBench Wft-Basis v1.1 |
|---|