Leaderboard wordt geladen
Moonshotai · pinned moonshotai/kimi-k2.5
No earlier published WFT run yet.
95% interval around 30 / 40, based on 180/240 answers.
Aggregated error categories only; no question text or raw model output.
No error statistics for this run yet.
| Objective | Correct | Total | % |
|---|---|---|---|
| WFT-Basis | 180 | 240 | 75% above pass threshold |
| Advice product | Reviews | % |
|---|---|---|
| Auto | 1 | 90% above pass threshold |
| Reis | 2 | 88% above pass threshold |
| AVP | 1 | 85% above pass threshold |
| Zorg | 3 | 60% below pass threshold |
| Woning | 3 | 58% below pass threshold |
| Rechtsbijstand | 1 | 0% below pass threshold |
| Date | WFT score | Run |
|---|---|---|
| 06 May 2026 | 30 / 40 | combined |
These fields show which model route, parser and dataset belong to this score.
| Field | Value |
|---|---|
| Provider | Moonshotai |
| Gateway | moonshotai/kimi-k2.5 |
| Exact API model name | moonshotai/kimi-k2.5 |
| Provider release date | 27 Jan 2026 |
| Test date | 06 May 2026 |
| Endpointtype | router |
| Model alias or snapshot | moonshotai/kimi-k2.5 |
| Provider can silently change | onbekend |
| Seed supported | No |
| Tools disabled | Yes |
| System prompt | Empty |
| Parser version |
| answer-parser-v2 |
| prompt_template_hash | 5a732017979c |
|---|
| Benchmark version | WFT-Basis v1 |
|---|
| Dataset version | InsureBench Wft-Basis v1.1 |
|---|