Leaderboard wordt geladen
Mistral · pinned mistralai/mistral-large-2512
No earlier published WFT run yet.
95% interval around 31.3 / 40, based on 188/240 answers.
Aggregated error categories only; no question text or raw model output.
No error statistics for this run yet.
| Objective | Correct | Total | % |
|---|---|---|---|
| WFT-Basis | 188 | 240 | 78% above pass threshold |
| Advice product | Reviews | % |
|---|---|---|
| Reis | 2 | 93% above pass threshold |
| Auto | 1 | 90% above pass threshold |
| AVP | 1 | 90% above pass threshold |
| Rechtsbijstand | 1 | 85% above pass threshold |
| Zorg | 3 | 83% above pass threshold |
| Woning | 3 | 78% above pass threshold |
| Date | WFT score | Run |
|---|---|---|
| 28 Apr 2026 | 31 / 40 | combined |
These fields show which model route, parser and dataset belong to this score.
| Field | Value |
|---|---|
| Provider | Mistral |
| Gateway | mistralai/mistral-large-2512 |
| Exact API model name | mistralai/mistral-large-2512 |
| Provider release date | 01 Dec 2025 |
| Test date | 28 Apr 2026 |
| Endpointtype | router |
| Model alias or snapshot | mistralai/mistral-large-2512 |
| Provider can silently change | onbekend |
| Seed supported | No |
| Tools disabled | Yes |
| System prompt | Empty |
| Parser version |
|---|
| answer-parser-v2 |
| prompt_template_hash | 5a732017979c |
|---|
| Benchmark version | WFT-Basis v1 |
|---|
| Dataset version | InsureBench Wft-Basis v1.1 |
|---|